Relics of a Time Gone By Salvage Table
When directed, roll on the below table.
ROLL THE DIE:
| Roll | Result |
|---|---|
20 | All is Dust Pattern Atlas |
19 | Analysis Pattern Gopher |
18 | Mauler Pattern Hussar |
17 | Legion Pattern Gopher |
16 | Thatcher Pattern Jackhammer |
15 | Heavy Combat Drone |
14 | Hover Drone |
13 | Walker Drone |
12 | Combat Drone |
11 | Salvo Drone |
10 | Defacer Drone |
9 | Pest Drone |
8 | Survey Drone |
7 | Coolant Flow Manifold (Module) |
6 | Rare Earth Metals (1 Tech 6 Scrap) |
5 | Boron Nitride (1 Tech 5 Scrap) |
4 | Tungsten (1 Tech 4 Scrap) |
3 | Superconductors (1 Tech 3 Scrap) |
2 | Circuitry (1 Tech 2 Scrap) |
1 | Silicon Dust (1 Tech 1 Scrap) |
Roll Table
Relics of a Time Gone ByPage 2
When directed, roll on the below table.
Source: Relics of a Time Gone By, p. 2