Faction Encounter Table
Roll on this table when the Pilots encounter another faction in Gehenna. For example: at a meteor site; when travelling between locations; or when appropriate in play.
| Roll | Outcome |
|---|---|
| 19-20 | Wagon Wasters |
| 17-18 | Wolf Z' Traders |
| 15-16 | Crawler #693 Salvagers |
| 13-14 | Red Mesa Mutants |
| 11-12 | Chimerium Cult |
| 9-10 | Trash Locusts |
| 7-8 | Sakura 78th Lance MSD |
| 5-6 | BOLZA Logistics Corps |
| 3-4 | BOLZA Corp 2nd Lance |
| 1-2 | BOLZA Corp 1st Lance |
Source: We Were Here First!, p. 22