Survey Scanner
Survey Scanner
ROLL THE DIE:
| Roll | Result |
|---|---|
20 | You make a thorough scan of the area and may ask the Mediator 5 questions about it. The answers they give must be true. |
11-19 | Your scan is successful and you may ask the Mediator 3 questions about the scanned area. The answers they give must be true. |
6-10 | You partially scan the area and return messy results. You may ask the Mediator 2 questions about the area. One of the answers they give must be true, but the other answer contains false information as decided by the Mediator. |
2-5 | Your scan fails to find any useful information about the area. |
1 | Your scan returns inaccurate data. You may ask the Mediator 2 questions about the area and both answers will contain false information which you believe to be true. |
Roll Table
Salvage Union Workshop ManualPage 194